List by lastname
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Name | School | College or Campus | Course Qualified | Rating | PR |
|---|---|---|---|---|---|
| ABACHE,CAMILLE MAYOR | TANCHULING COMPUTER ORIENTED HIGH SCHOOL | CAL | AB Journalism | 86.3607 | 66 |
| ABACHE,RICHIE MAE UBAS | AQUINAS UNIVERSITY SCIENCE HIGH SCHOOL | CBEM | BS Entrepreneurship | 86.2229 | 64 |
| ABADA,ROGER JEFFERSON RAMOS | TABACO NATIONAL HIGH SCHOOL | CS | BS Information Technology | 87.7733 | 79 |
| ABADA,ROSE ANN BARNES | AROROY NATIONAL HIGH SCHOOL | CAF | BS Agricultural Engineering | 85.9533 | 61 |
| ABAGATNAN,ALLEN MARK SERRANO | TABACO NATIONAL HIGH SCHOOL | CENG | BS Mechanical Engineering | 92.0718 | 98 |
| ABAINZA,ABIGAIL JO MORALDE | DARAGA NATIONAL HIGH SCHOOL | CAL | AB English | 91.5840 | 97 |
| ABALA,JOHN CARLO HERTEZ | NABUA NATIONAL HIGH SCHOOL | CENG | BS Civil Engineering | 91.9687 | 97 |
| ABANEL,MELANI MARILAG | ITARAN NATIONAL HIGH SCHOOL | PC | Bachelor in Secondary Education | 86.1889 | 64 |
| ABAÑO,ANGEL VON ARCUENO | LICEO DE MASBATE | CE | Bachelor in Elementary Education | 86.0000 | 62 |
| ABAÑO,MA. JOSEFA SANCHEZ | LIBON AGRO INDUSTRIAL HIGH SCHOOL | CSSP | AB Political Science | 85.5020 | 57 |
| ABARIENTOS,MAREN MALLORCA | BICOL REGIONAL SCIENCE HIGH SCHOOL | CS | BS Computer Science | 90.6620 | 94 |
| ABARRIENTOS,MARIA NIÑA LUNAS | PAG-ASA NATIONAL HIGH SCHOOL | CSSP | BS Social Work | 84.9332 | 50 |
| ABASTILLAS,KAE ADORINO | VINZONS PILOT HIGH SCHOOL | CBEM | BS Accountancy | 93.6713 | 99 |
| ABAYON,SHARA LOUISE GELILIO | ST. LOUISE DE MARILLAC SCHOOL | CIT | BS Food Technology | 86.5571 | 68 |
| ABEJUELA,LEANNE FAYE BRAVO | PAG-ASA NATIONAL HIGH SCHOOL | IPESR | Bachelor in Physical Education | 85.1487 | 53 |
| ABELIDA,ZACH BAUZON | DIMASALANG NATIONAL HIGH SCHOOL | CBEM | BSBA Financial Management | 86.8800 | 71 |
| ABELLA,ERICKA MAE NEPTUNO | ST. RAPHAEL ACADEMY | CSSP | AB Philosophy | 86.4600 | 67 |
| ABELLA,KATHYLYN SAURO | LANDUSAN NATIONAL HIGH SCHOOL | CS | BS Information Technology | 88.4933 | 84 |
| ABELLANO,AMY PEREZ | BANQUEROHAN NATIONAL HIGH SCHOOL | CE | Bachelor in Secondary Education | 88.4027 | 83 |
| ABELLANO,JOYCE DATUR | CABANGAN HIGH SCHOOL | CSSP | BS Social Work | 88.1200 | 81 |
If your name is not on the list. Please click here.
CONTACT INFORMATION
Admissions Office
Bicol University
Legazpi City
Tel. No.: (052) 483-0719
Email: hazelvergara2004@yahoo.com
Office Hours
Mondays - Fridays:8:00 am - 12:00 noon; 1:00 pm - 5:00 pm
Legazpi City
Tel. No.: (052) 483-0719
Email: hazelvergara2004@yahoo.com
Office Hours
Mondays - Fridays:8:00 am - 12:00 noon; 1:00 pm - 5:00 pm